Kamis, 19 Agustus 2010

daftar harga

daftar harga update per 20/10/10


Axis (kode = AX)
Kode Nama Harga Jual
AX1 Axis 1 1.150
AX2 Axis 2 2.150
AX5 Axis 5 5.000
AX10 Axis 10 9.900
AX15 Axis 15 14.600
AX20 Axis 20 19.550
AX25 Axis 25 24.450
AX50 Axis 50 48.750
AX100 Axis 100 97.550

Ceria  (kode = C)
Kode Nama Harga Jual
C5 Ceria 5 4.925
C10 Ceria 10 9.765
C20 Ceria 20 19.350
C50 Ceria 50 48.315
C100 Ceria 100 96.500

Esia (kode = E)
Kode Nama Harga Jual
E1 Esia 1 1.145
E5 Esia 5 5.125
E10 Esia 10 10.045
E11 Esia 11 11.050
E15 Esia 15 15.030
E20 Esia 20 20.035
E25 Esia 25 24.735
E50 Esia 50 48.735
E100 Esia 100 95.960

Flexi (kode = F)
Kode Nama Harga Jual
F5 Flexi 5 5.000
F10 Flexi 10 9.850
F20 Flexi 20 19.350
F50 Flexi 50 48.550
F100 Flexi 100 96.550

Fren (kode = FR)
Kode Nama Harga Jual
FR10 Fren 10 9.850
FR20 Fren 20 19.550
FR25 Fren 25 24.450
FR50 Fren 50 48.550
FR100 Fren 100 98.050

Hepi (kode = H)
Kode Nama Harga Jual
H10 Hepi 10 9.850
H25 Hepi 25 24.550
H50 Hepi 50 48.550
H100 Hepi 100 96.350

Indosat (IM3 & mentari) (kode = I)
Kode Nama Harga Jual
I5 Indosat 5 Reguler 5.195
I5G Indosat 5 GPRS 5.250
I5S Indosat SMS 5000 5.275
I8S Indosat 200 SMS 8.295
I10 Indosat 10 Reguler 10.195
I20 Indosat 20 Reguler 20.150
I25 Indosat 25 Reguler 24.900
I30S Indosat 2000 SMS 29.900
I50 Indosat 50 Reguler 49.350
I100 Indosat 100 Reguler 98.650

IM2 Broom (kode = IB)
Kode Nama Harga Jual
IB10 IM2 Broom 10 10.200
IB25 IM2 Broom 25 24.900
IB50 IM2 Broom 50 49.350
IB100 IM2 Broom 100 98.650

Starone (kode = O)
Kode Nama Harga Jual
O5 Starone 5 5.225
O10 Starone 10 10.225
O25 Starone 25 24.950
O50 Starone 50 49.400
O100 Starone 100 98.550

Tsel (Simpati & Kartu AS) (Kode = S)
Kode Nama Harga Jual
S5 Tsel Nasional 5 5.340
S10 Tsel Nasional 10 10.175
S20 Tsel Nasional 20 20.040
S25 Tsel Nasional 25 25.355
S50 Tsel Nasional 50 49.550
S100 Tsel Nasional 100 97.550

Smart (kode = SM)
Kode Nama Harga Jual
SM5 Smart 5 5.000
SM10 Smart 10 9.825
SM20 Smart 20 19.575
SM25 Smart 25 24.650
SM50 Smart 50 48.450
SM100 Smart 100 96.450

Three  (kode = T)
Kode Nama Harga Jual
T1 Three 1 1.250
T5 Three 5 4.975
T10 Three 10 9.850
T20 Three 20 19.450
T30 Three 30 28.975
T50 Three 50 48.340
T100 Three 100 96.375

Pro XL (kode X)
Kode Nama Harga Jual
X1 XL Reguler 1 1.250
X5 XL Reguler 5 5.275
X10 XL Reguler 10 10.275
XX10 XL Xtra 10 10.350
X25 XL Reguler 25 24.950
XX50 XL Xtra 50 49.775
X50 XL Reguler 50 49.775
X100 XL Reguler 100 99.000
XX100 XL Xtra 100 99.000